MAFA TV
MAFA TV provides livestreaming, podcasts, digital content, sports coverage and professional media production, giving the wider Nissmart ecosystem a media and audience layer.
What MAFA TV does
MAFA TV is the media arm of the Nissmart ecosystem, focused on sports broadcasting, digital storytelling and professional media production.
Core capabilities
- Sports livestreaming
- Event livestreaming
- Podcasts
- Blogs
- Digital content
- Documentary production
- Videography
- Photography
- Event coverage
- Social media content
- Advertising
- Brand exposure
MAFA TV on YouTube.
Sports coverage, livestreams and digital content from the official channel.
MAFA TV pricing manual.
Rates cover Nairobi-area coverage. Get in touch for multi-day, out-of-town or custom production quotes.
Game Livestream
Live sports and event streaming, from a single-camera basic feed to a full multi-camera broadcast crew.
Simple Stream
| Item | Cost |
|---|---|
| Camera | 5,000/= |
| Internet | 2,000/= |
| Operator | 1,000/= |
| Logistics | 2,000/= |
| Total | 10,000/= |
Basic Stream
| Item | Cost |
|---|---|
| Camera | 6,000/= |
| Internet | 2,000/= |
| Operator | 2,000/= |
| Logistics | 6,000/= |
| Total | 16,000/= |
Standard Stream
| Item | Cost |
|---|---|
| 3 Cameras | 18,000/= |
| Video mixer | 3,000/= |
| Wireless transmitter | 3,000/= |
| Comms | 3,000/= |
| Operators (x3) | 6,000/= |
| Director | 4,000/= |
| Presenter | 2,000/= |
| Host | 1,500/= |
| Logistics | 6,000/= |
| Total | 46,500/= |
Standard Stream
| Item | Cost |
|---|---|
| 3 Cameras | 18,000/= |
| Video mixer | 3,000/= |
| Wireless transmitter | 3,000/= |
| Comms | 3,000/= |
| Operators (x3) | 9,000/= |
| Director | 6,000/= |
| Presenter | 3,000/= |
| Host | 2,000/= |
| Logistics | 8,000/= |
| Total | 55,000/= |
Photography
Professional event and sports photography coverage, scaled from single-game shoots to full-day events.
Basic Coverage
| Item | Cost |
|---|---|
| Camera | 8,000/= |
| Operator | 6,000/= |
| Total | 14,000/= |
Standard Coverage
| Item | Cost |
|---|---|
| 2 Cameras | 14,000/= |
| 2 Operators | 12,000/= |
| Total | 30,000/= |
Video Production
Full video production including filming and editing, for single games or full-day events.
Basic Coverage
| Item | Cost |
|---|---|
| Camera | 10,000/= |
| Operator | 6,000/= |
| Editor | 6,000/= |
| Total | 22,000/= |
Standard Coverage
| Item | Cost |
|---|---|
| 2 Cameras | 20,000/= |
| 2 Operators | 12,000/= |
| Editor | 10,000/= |
| Total | 42,000/= |
